Experience unparalleled modern living in this fully rebuilt Modern Victorian masterpiece on one of South Riverdale's most coveted, friendly, tree-lined one-way streets where homes rarely come to market. Ideally located halfway between the beach and downtown Toronto, and close to local schools and parks, this 4-bedroom, 4.5-bathroom, 4-storey (including finished basement) home is completely new from top to bottom, featuring brand-new appliances, a custom walnut kitchen with an 8-foot quartz waterfall island, wide-plank red oak floors, recessed LED lighting, and luxurious bathrooms with stone finishes and custom cabinetry.Entertain effortlessly with a main-level walkout deck to the backyard, a third-floor front-facing deck with treetop views, a covered front porch, and freshly landscaped front and back yards. The finished basement offers flexibility for a recreation room or potential separate apartment, and the detached garage-with approved zoning certificate for a 1,000 sq. ft. laneway home. 46 Morse is built with full city permits, architectural drawings, and engineer certification, this home features a professionally waterproofed basement with, weeping tile, and sump pump, plus all new windows and doors, high-efficiency heat pump and gas furnace, hot water on demand, A/C, and upgraded 200-amp electrical service.Combining historic charm with modern luxury, meticulous craftsmanship, and long-term investment potential, this is a rare Riverdale home. Watch a walkthrough video - https://www.youtube.com/watch?v=EYgOZIt5XnQ&feature=youtu.be (id:59404)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12539058 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Features | Flat Site, Lane, Sump Pump |
| Parking Space Total | 1 |
| Structure | Deck, Patio(s), Porch |
| View Type | City View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage | |
| Covered |
| Access Type | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft |
| Size Frontage | 15 Ft |
| Size Irregular | 15 X 129 Ft ; None |
| Size Total Text | 15 X 129 Ft ; None |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.58 m | 3.89 m | 3.58 m x 3.89 m |
| Second Level | Bathroom | 2.13 m | 1.93 m | 2.13 m x 1.93 m |
| Second Level | Pantry | 0.76 m | 0.3 m | 0.76 m x 0.3 m |
| Second Level | Laundry Room | 1.68 m | 1.93 m | 1.68 m x 1.93 m |
| Second Level | Bathroom | 2.34 m | 2.06 m | 2.34 m x 2.06 m |
| Second Level | Bedroom 2 | 3.56 m | 3.96 m | 3.56 m x 3.96 m |
| Third Level | Study | 2.16 m | 2.82 m | 2.16 m x 2.82 m |
| Third Level | Bedroom 3 | 2.72 m | 3.71 m | 2.72 m x 3.71 m |
| Third Level | Bathroom | 2.34 m | 1.93 m | 2.34 m x 1.93 m |
| Basement | Bedroom 4 | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
| Basement | Media | 6.78 m | 2.59 m | 6.78 m x 2.59 m |
| Basement | Bathroom | 2.29 m | 1.37 m | 2.29 m x 1.37 m |
| Basement | Pantry | 1.83 m | 1.37 m | 1.83 m x 1.37 m |
| Main Level | Family Room | 3.05 m | 1.93 m | 3.05 m x 1.93 m |
| Main Level | Kitchen | 4.78 m | 4.27 m | 4.78 m x 4.27 m |
| Main Level | Dining Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Main Level | Living Room | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Pantry | 0.82 m | 0.76 m | 0.82 m x 0.76 m |
| Main Level | Bathroom | 1.98 m | 0.76 m | 1.98 m x 0.76 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29097056/46-morse-street-toronto-south-riverdale-south-riverdale
Contact us for more information
Preeti Dhanda
Salesperson
(647) 494-8012
(289) 475-5524
internationalrealtyfirm.com/