Spacious 6-Bedroom Bungalow-Loft, All-Inclusive. Offering comfort, style, and plenty of room to unwind. The main floor features a luxurious primary suite with a 5-piece ensuite, a second bedroom, full bath, and a modern kitchen with granite countertops, stainless steel appliances, gas stove, and reverse-osmosis water filtration. The bright living area features soaring ceilings and hardwood floors. Upstairs offers an open loft with 2 bedrooms and a full bathroom. The finished walk-out basement includes 2 additional bedrooms, a second kitchen, 3-piece bath, electric sauna, and backyard access. Enjoy added conveniences including central vacuum, water softener, security system, and EV outlet. Just 5 minutes from Beach Area 1, with easy access to beaches, shopping, restaurants, golf, trails, and year-round recreation. All utilities and maintenance are included in the rent - making your stay simple, comfortable, and worry-free. (id:59404)
| MLS® Number | S13541478 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Communication Type | High Speed Internet |
| Features | Carpet Free, Guest Suite, Sauna |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Purifier, Water Softener, Central Vacuum, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Aluminum Siding, Stone |
| Fire Protection | Monitored Alarm |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.42 M |
| Size Frontage | 14.92 M |
| Size Irregular | 14.9 X 33.4 M |
| Size Total Text | 14.9 X 33.4 M |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30009508/118-berkely-street-wasaga-beach-wasaga-beach
Contact us for more information
Irina Morgenstern
Salesperson
(416) 697-1400
www.n2srb.com/